| Section | Description |
|---|---|
| Short Description | SSC Stenographer Result 2025 for Grade C & D was released on November 28, 2025. 31,080 candidates qualified in CBT (Grade C: 8,624; Grade D: 22,456) for Skill Test. Check merit list PDF on official site [web:1][web:3][web:5]. |
| Online Download Link | Download Result PDF Visit SSC website, Results tab > Stenographer Grade C & D [web:1][web:3][web:6]. |
| About Organization | Staff Selection Commission (SSC) conducts exams for Grade C & D Stenographer posts at national level. CBT followed by Skill Test in English/Hindi stenography [web:2][web:3]. |
| Necessary Instructions for Exam | Download admit card early; carry photo ID, photo; reach center 1 hour before. No electronic devices; follow COVID protocols if applicable [web:1][web:6]. |
| Rules at Exam Center | No bags/mobile/electronics; frisking mandatory; follow invigilator instructions. Impersonation leads to disqualification [web:3]. |
| Exam Pattern | CBT: 200 MCQs (200 marks, 2 hrs); 0.25 negative marking. Sections: Reasoning (50Q), GA (50Q), English (100Q). Skill Test: Dictation 10 min, transcription [web:2][web:4]. |
| Syllabus | General Intelligence: Analogies, coding. GA: Current affairs, history. English: Grammar, vocab, comprehension. Download PDF from SSC [web:2][web:4][web:10]. |
| Section | Description |
|---|---|
| Short Description | SSC Stenographer Result 2025 for Grade C & D was released on November 28, 2025. 31,080 candidates qualified in CBT (Grade C: 8,624; Grade D: 22,456) for Skill Test. Check merit list PDF on official site [web:1][web:3][web:5]. |
| Online Download Link | Download Result PDF Visit SSC website, Results tab > Stenographer Grade C & D [web:1][web:3][web:6]. |
| About Organization | Staff Selection Commission (SSC) conducts exams for Grade C & D Stenographer posts at national level. CBT followed by Skill Test in English/Hindi stenography [web:2][web:3]. |
| Necessary Instructions for Exam | Download admit card early; carry photo ID, photo; reach center 1 hour before. No electronic devices; follow COVID protocols if applicable [web:1][web:6]. |
| Rules at Exam Center | No bags/mobile/electronics; frisking mandatory; follow invigilator instructions. Impersonation leads to disqualification [web:3]. |
| Exam Pattern | CBT: 200 MCQs (200 marks, 2 hrs); 0.25 negative marking. Sections: Reasoning (50Q), GA (50Q), English (100Q). Skill Test: Dictation 10 min, transcription [web:2][web:4]. |
| Syllabus | General Intelligence: Analogies, coding. GA: Current affairs, history. English: Grammar, vocab, comprehension. Download PDF from SSC [web:2][web:4][web:10]. |
| Section | Description |
|---|---|
| Short Description | SSC Stenographer Result 2025 for Grade C & D was released on November 28, 2025. 31,080 candidates qualified in CBT (Grade C: 8,624; Grade D: 22,456) for Skill Test. Check merit list PDF on official site [web:1][web:3][web:5]. |
| Online Download Link | Download Result PDF Visit SSC website, Results tab > Stenographer Grade C & D [web:1][web:3][web:6]. |
| About Organization | Staff Selection Commission (SSC) conducts exams for Grade C & D Stenographer posts at national level. CBT followed by Skill Test in English/Hindi stenography [web:2][web:3]. |
| Necessary Instructions for Exam | Download admit card early; carry photo ID, photo; reach center 1 hour before. No electronic devices; follow COVID protocols if applicable [web:1][web:6]. |
| Rules at Exam Center | No bags/mobile/electronics; frisking mandatory; follow invigilator instructions. Impersonation leads to disqualification [web:3]. |
| Exam Pattern | CBT: 200 MCQs (200 marks, 2 hrs); 0.25 negative marking. Sections: Reasoning (50Q), GA (50Q), English (100Q). Skill Test: Dictation 10 min, transcription [web:2][web:4]. |
| Syllabus | General Intelligence: Analogies, coding. GA: Current affairs, history. English: Grammar, vocab, comprehension. Download PDF from SSC [web:2][web:4][web:10]. |
| Section | Description |
|---|---|
| Short Description | SSC Stenographer Result 2025 for Grade C & D was released on November 28, 2025. 31,080 candidates qualified in CBT (Grade C: 8,624; Grade D: 22,456) for Skill Test. Check merit list PDF on official site [web:1][web:3][web:5]. |
| Online Download Link | Download Result PDF Visit SSC website, Results tab > Stenographer Grade C & D [web:1][web:3][web:6]. |
| About Organization | Staff Selection Commission (SSC) conducts exams for Grade C & D Stenographer posts at national level. CBT followed by Skill Test in English/Hindi stenography [web:2][web:3]. |
| Necessary Instructions for Exam | Download admit card early; carry photo ID, photo; reach center 1 hour before. No electronic devices; follow COVID protocols if applicable [web:1][web:6]. |
| Rules at Exam Center | No bags/mobile/electronics; frisking mandatory; follow invigilator instructions. Impersonation leads to disqualification [web:3]. |
| Exam Pattern | CBT: 200 MCQs (200 marks, 2 hrs); 0.25 negative marking. Sections: Reasoning (50Q), GA (50Q), English (100Q). Skill Test: Dictation 10 min, transcription [web:2][web:4]. |
| Syllabus | General Intelligence: Analogies, coding. GA: Current affairs, history. English: Grammar, vocab, comprehension. Download PDF from SSC [web:2][web:4][web:10]. |
| Section | Description |
|---|---|
| Short Description | SSC Stenographer Result 2025 for Grade C & D was released on November 28, 2025. 31,080 candidates qualified in CBT (Grade C: 8,624; Grade D: 22,456) for Skill Test. Check merit list PDF on official site [web:1][web:3][web:5]. |
| Online Download Link | Download Result PDF Visit SSC website, Results tab > Stenographer Grade C & D [web:1][web:3][web:6]. |
| About Organization | Staff Selection Commission (SSC) conducts exams for Grade C & D Stenographer posts at national level. CBT followed by Skill Test in English/Hindi stenography [web:2][web:3]. |
| Necessary Instructions for Exam | Download admit card early; carry photo ID, photo; reach center 1 hour before. No electronic devices; follow COVID protocols if applicable [web:1][web:6]. |
| Rules at Exam Center | No bags/mobile/electronics; frisking mandatory; follow invigilator instructions. Impersonation leads to disqualification [web:3]. |
| Exam Pattern | CBT: 200 MCQs (200 marks, 2 hrs); 0.25 negative marking. Sections: Reasoning (50Q), GA (50Q), English (100Q). Skill Test: Dictation 10 min, transcription [web:2][web:4]. |
| Syllabus | General Intelligence: Analogies, coding. GA: Current affairs, history. English: Grammar, vocab, comprehension. Download PDF from SSC [web:2][web:4][web:10]. |
Disclaimer: Information regarding any exam form , results/marks, answer key are published on this website are provided just for the immediate information of the examinees and should not be considered as a legal document. While every effort has been made by sarkariresult team to ensure the accuracy of the information provided which includes official links, we are not responsible for any inadvertent errors that may appear in the examination results/marks, answer key or time table/admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction is needed feel free to contact us through contact us page.