IMPORTANT DATES | ||
---|---|---|
Post Upload on website : | ||
Application Begin : | Notified Soon | |
Last Date for Apply Online : | Notified Soon | |
Last Date Fee Payment : | Notified Soon | |
Exam Date : | ||
Admit Card Available : |
APPLICATION FEES | ||||||
---|---|---|---|---|---|---|
|
USEFUL LINKS | ||
---|---|---|
Facebook Page | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
SBI Junior Associates (Customer Support & Sales) Clerk Notification 2025 : Age Limit as on 01/04/2025
|
||||||
SBI Clerk Recruitment 2025 : Vacancy Details Total : 5180 PostUR : 2255 | OBC : 1179 | EWS : 508 | SC : 788 | ST : 450 | Total : 5180 Post |
||||||
|
Section | Main Topics |
---|---|
English Language | Reading Comprehension, Vocabulary, Match the following, Cloze Test, Error Detection, Sentence Rearrangement |
Numerical Ability | Data Interpretation, Simplification, Number Series, Quadratic Equations, Arithmetic Problems |
Reasoning Ability | Puzzles, Seating Arrangement, Blood Relation, Inequality, Syllogism, Coding-Decoding |
General/Financial Awareness | Banking Awareness, Current Affairs, Static GK, Indian Economy, Budget & Fiscal Policies |
Computer Aptitude | Basic Computer Fundamentals, MS Office, Internet, Networking, Keyboard Shortcuts |
Stage | Sections | No. of Questions | Total Marks | Duration |
---|---|---|---|---|
Prelims | English Language Numerical Ability Reasoning Ability |
30 35 35 |
30 35 35 |
20 min 20 min 20 min (60 min total) |
Main | General/Financial Awareness General English Quantitative Aptitude Reasoning Ability & Computer Aptitude |
50 40 50 50 |
50 40 50 60 |
35 min 35 min 45 min 45 min (2 hr 40 min total) |
Event | Date |
---|---|
Online Registration Start | 12 August 2025 |
Last Date to Apply | 02 September 2025 |
Fee Payment Deadline | 02 September 2025 |
Prelims Admit Card | September 2025 (Announced Later) |
Prelims Exam Date | October 2025 (Tentative) |
Main Exam Date | December 2025 (Tentative) |
Parameter | Details |
---|---|
Recruitment Board | State Bank of India (SBI) |
Post Name | Junior Associates (Customer Support & Sales) [Clerk] |
Total Vacancies | 5,180 |
Qualification | Graduation in any discipline |
Age Limit | 20 to 28 years (Age relaxation as per rules) |
Pay Scale | Starting at approx. ₹29,000/month (inclusive of allowances) |
Selection Process | Prelims & Mains Online Exam, Document Verification |
Job Location | Across India |
Disclaimer: Information regarding any exam form , results/marks, answer key are published on this website are provided just for the immediate information of the examinees and should not be considered as a legal document. While every effort has been made by sarkariresult team to ensure the accuracy of the information provided which includes official links, we are not responsible for any inadvertent errors that may appear in the examination results/marks, answer key or time table/admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction is needed feel free to contact us through contact us page.