IMPORTANT DATES | ||
---|---|---|
Post Upload on website : | ||
Application Begin : | 03/06/2025 | |
Last Date for Apply Online : | 24/06/2025 | |
Last Date Fee Payment : | 24/06/2025 | |
Exam Date : | As per schedule | |
Admit Card Available : | Before Exam |
APPLICATION FEES | ||
---|---|---|
|
USEFUL LINKS | ||
---|---|---|
Apply Online | Click Here | |
Login | Click Here | |
Notification | Click Here |
BPSC District Statistical Officer DSO Notification 2025 : Age Limit as on 01/08/2025
|
|||||||||||
Bihar BPSC District Statistical Officer DSO Recruitment 2025 : Vacancy Details Total : 47 Post |
|||||||||||
Post Name |
Total Post |
BPSC District Statistical Officer DSO Eligibility |
|||||||||
District Statistical Officer/Assistant Director in Planning & Development Department |
47 |
|
|||||||||
BPSC District Statistical Officer Exam 2025: Category Wise Vacancy Details |
|||||||||||
Exam Name |
UR |
EWS |
EBC |
BC |
BC Female |
SC |
ST |
Total |
|||
District Statistical Officer/Assistant Director |
19 |
05 |
09 |
06 |
01 |
07 |
0 |
47 |
|||
How to Fill BPSC DSO Online Form 2025
|
Find answers to common questions about District Statistical Officer Recruitment
Question | Answer |
---|---|
Eligibility What are the educational qualifications required for DSO position? | Bachelor's Degree in Statistics, Mathematics, Economics, or Commerce with Statistics as a subject from recognized university. Master's degree preferred. |
Application When will the online application process start? | Tentatively from 1st September 2025 to 30th September 2025 on BPSC's official portal: bpsc.bih.nic.in |
Age What is the age limit for general category candidates? | Minimum 21 years and maximum 37 years as of 1st August 2025. Age relaxations apply for reserved categories as per Bihar government rules. |
Selection What is the selection process for DSO recruitment? | Three-stage process: Preliminary Exam (Objective), Mains Exam (Descriptive), and Personal Interview. Final selection based on combined performance. |
Syllabus Which topics are covered in the preliminary examination? | General Studies, General Mathematics, Statistics, Economics, Reasoning, and Current Affairs. Detailed syllabus available in official notification. |
Vacancy How many vacancies are expected for District Statistical Officers? | Approximately 150-180 vacancies across all districts of Bihar. Final numbers will be confirmed in official notification. |
Salary What is the salary structure for BPSC DSO? | Pay Scale of ₹44,900 - ₹1,42,400 (Level 7) plus grade pay, allowances, and benefits as per Bihar government rules. |
Disclaimer: Information regarding any exam form , results/marks, answer key are published on this website are provided just for the immediate information of the examinees and should not be considered as a legal document. While every effort has been made by sarkariresult team to ensure the accuracy of the information provided which includes official links, we are not responsible for any inadvertent errors that may appear in the examination results/marks, answer key or time table/admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction is needed feel free to contact us through contact us page.