Bihar BPSC DSO Recruitment 2025 FAQs
Find answers to common questions about District Statistical Officer Recruitment
Question | Answer |
---|---|
Eligibility What are the educational qualifications required for DSO position? | Bachelor's Degree in Statistics, Mathematics, Economics, or Commerce with Statistics as a subject from recognized university. Master's degree preferred. |
Application When will the online application process start? | Tentatively from 1st September 2025 to 30th September 2025 on BPSC's official portal: bpsc.bih.nic.in |
Age What is the age limit for general category candidates? | Minimum 21 years and maximum 37 years as of 1st August 2025. Age relaxations apply for reserved categories as per Bihar government rules. |
Selection What is the selection process for DSO recruitment? | Three-stage process: Preliminary Exam (Objective), Mains Exam (Descriptive), and Personal Interview. Final selection based on combined performance. |
Syllabus Which topics are covered in the preliminary examination? | General Studies, General Mathematics, Statistics, Economics, Reasoning, and Current Affairs. Detailed syllabus available in official notification. |
Vacancy How many vacancies are expected for District Statistical Officers? | Approximately 150-180 vacancies across all districts of Bihar. Final numbers will be confirmed in official notification. |
Salary What is the salary structure for BPSC DSO? | Pay Scale of ₹44,900 - ₹1,42,400 (Level 7) plus grade pay, allowances, and benefits as per Bihar government rules. |
Note: All information is based on previous recruitment patterns. Official notification for 2025 recruitment will be published on BPSC's official website.