| Recruitment Agency | Post Name | Total Post | Admit Card Status | Released Date | Exam Date |
|---|---|---|---|---|---|
| Central Board of Secondary Education (CBSE) |
Group A, B, C (Assistant Secretary, Superintendent, Junior Assistant, etc.) |
124 |
Released |
28 January 2026 |
31 January & 1 February 2026 |
Official CBSE Recruitment Portal for DRQ2026
| Organization | Central Board of Secondary Education (CBSE) is a national level board of education in India for public and private schools, controlled and managed by the Union Government of India. |
|---|---|
| Website | www.cbse.gov.in |
| Posts | Assistant Secretary (Group A), Superintendent (Group B), Junior Assistant (Group C), Junior Accountant (Group C), etc. |
| Steps | Instructions |
|---|---|
| 1. Visit Official Website | Go to cbse.gov.in and click "Click Here To Download Admit Card For Direct Recruitment Quota Examination 2026" |
| 2. Login | Enter Registration Number, Password, and Security Pin |
| 3. Submit | Click SUBMIT to download admit card |
| 4. Verify Details | Check Name, Photo, Exam Center, Date, etc. Report discrepancies immediately |
| 5. Print | Take 2-3 printouts |
| Rule | Description |
|---|---|
| Mandatory Documents | Printed Admit Card, Photo ID (Aadhaar, Voter ID, etc.), Passport size photo |
| Reporting Time | Report as per time on admit card. No entry after gate closing |
| Prohibited Items | No mobiles, calculators, electronic gadgets, study material |
| Dress Code | Modest clothing, avoid metallic items |
| Biometrics | May require fingerprint/photo verification |
Tier 1 (Common for All - Example for Superintendent/Junior Assistant variants)
| Part | Subjects | No. of Questions | Marks |
|---|---|---|---|
| I | Current Affairs, General Awareness | 30 | 90 |
| II | General Mental Ability, Reasoning | 30 | 90 |
| III | Arithmetical Ability, Data Interpretation | 30 | 90 |
| IV | General Hindi and English | 30 | 90 |
| V | Computer Proficiency | 30 | 90 |
| Total | - | 150 | 450 |
Note: Tier 2 is post-specific (Objective/Descriptive). Negative marking in Tier 1: -1 for every 3 marks.
| Subject | Key Topics |
|---|---|
| General Awareness | Current Affairs, History, Geography, Polity, Economy, Science |
| Reasoning | Analogy, Series, Coding, Blood Relations, Puzzles |
| Quantitative Aptitude | Arithmetic, Algebra, Geometry, Data Interpretation |
| English/Hindi | Grammar, Vocabulary, Comprehension |
| Computer | Basics, MS Office, Internet, Cyber Security |
Tier 2 syllabus post-specific (e.g., Accounting for Junior Accountant, Translation for JTO).